Q-Fiber Splitter PLC
Q-Fiber Splitter PLC is a passive device that splits the optical power carried by an input (inputs) fiber into output fibers. It is ideal for sharing signal transmitters or bringing signal to multiple points. It is characterized by a configurable power-sharingin the production process. This means that the splitter can be configured in accordance with the customer's requirements. The splitter can be terminated in any different type of connector.
Properties:
▪ Packaging: LGX, ODF 19’’, ABS,
▪ Various lengths of pigtails: 0.5 - 2 m,
▪ Description of outputs / inputs,
▪ Types of connectors: SC, ST, E2000, FC, LC, MU, other,
▪ Polishing standards: PC, UPC, APC 8°,
▪ Band: 1260 nm - 1650 nm,
▪ A 3-year warranty.
Application:
Telecommunication, CATV, Monitoring, Industry, LAN, MAN, WAN, FTTx, PON.
Parameters:
1x2 | 1x4 | 1x8 | 1x16 | 1x32 | 1x64 | 2x2 | 2x4 | 2x8 | 2x16 | 2x32 | ||||||||||||
Operation Wavelenght Range (nm) | 1260 - 1650 | |||||||||||||||||||||
Core Type | SMF - 28e | |||||||||||||||||||||
Insertion Loss Max. (dB) | 4,0 | 7,3 | 10,5 | 13,7 | 6,9 | 21,0 | 4,2 | 7,6 | 11,0 | 14,5 | 17,5 | |||||||||||
Loss Uniformity Max. (dB) | 0,4 | 0,6 | 0,8 | 1,2 | 1,5 | 2,5 | 0,8 | 1,5 | 1,5 | 2,0 | 2,5 | |||||||||||
Return Loss (dB) | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | ≥50 | |||||||||||
PDL Max. (dB) | 0,2 | 0,2 | 0,3 | 0,3 | 0,3 | 0,4 | 0,2 | 0,2 | 0,3 | 0,4 | 0,4 | |||||||||||
Directivity (dB) | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | ≥55 | |||||||||||
Wavelength Dependent Loss (dB) | 0,3 | 0,3 | 0,3 | 0,5 | 0,5 | 0,5 | 0,3 | 0,5 | 0,5 | 0,5 | 0,5 | |||||||||||
Uniformity Max. (dB) | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | |||||||||||
Operating Temperature (°C) | -40 do 80 | |||||||||||||||||||||
Storage Temperature (°C) | -40 do 80 | |||||||||||||||||||||
Packaging Dimension (mm) (LxWxH) | 40x4x4 | 40x4x4 | 40x4x4 | 50x4x4 | 50x7x4 | 60x12x4 | 40x4x4 | 50x4x4 | 50x4x4 | 50x7x4 | 60x7x4 | |||||||||||
Module Dimension (mm) (LxWxH) | 100x80x10 | 100x80x10 | 100x80x10 | 120x80x18 | 140x115x18 | 140x115x18 | 100x80x10 | 100x80x10 | 120x80x18 | 140x115x18 | 140x115x18 | |||||||||||
Mini-Module Dimension (mm) (LxWxH) | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 | N/A | 60x7x4 | 60x7x4 | 60x7x4 | 60x12x4 | 80x20x6 |
Photos:
How to order:
Information:
▪ Each product is custom-made,
▪ Each product is accompanied by a measurement protocol,
▪ All modules are sealed with a label guarantee.
Files to download: