Loopback MPO Q-Fiber
Loopback MPO Q-Fiber is used to testing networks 40/100GbE and modules 40G BASE-SR4 QSFP+ and 100G BASE-SR10 CXP/CFP. The product is available in singlemode and multimode version. Can be made in any configuration.
Properties:
▪ Standard length 15cm (tolerance ±3cm),
▪ Cable LSOH,
▪ Termoplastic connector ferrule (MPO),
▪ RoHS compliance.
Application:
Network testing (LAN, MAN, WAN), Modules testing QSFP/CXP/FP.
Parameters:
|
Ferrule MT 12F (MPO/MTP) |
|||
MM/PC |
SM/APC 8 |
MM/PC |
SM/APC 8 |
|
Standard | Standard | Premium (Low Loss) | Premium (Low Loss) | |
Max. insertion loss [dB] | ≤ 0,60 (grade BM) | ≤ 0,75 (grade D) | ≤ 0,50 (grade C) | ≤ 0,50 (grade C) |
Typical insertion loss [dB] | ≤ 0,35 (grade BM) | ≤ 0,5 (grade D) | ≤ 0,25 (grade C) | ≤ 0,25 (grade C) |
Reflection [dB] | ≥ 20 (grade 2M) | ≥ 60 (grade 1) | ≥20 (grade 2M) | ≥ 60 (grade 1) |
Maximum angle error [°] | 0,2 | 0,2 | 0,2 | 0,2 |
Fiber height* [nm] | -3,5 ÷ -1,0* | -3,5 ÷ -1,0* | -3,5 ÷ -1,0* | -3,5 ÷ -1,0* |
|
Ferrule MT 24F (MPO/MTP) |
|||
MM/PC |
SM/APC 8 |
MM/PC |
SM/APC 8 |
|
Standard | Standard | Premium (Low Loss) | Premium (Low Loss) | |
Max. insertion loss [dB] | ≤ 1,00 (grade CM) | ≤ 1,00 (grade D) | ≤ 0,60 (grade BM) | ≤ 0,75 (grade D) |
Typical insertion loss [dB] | ≤ 0,50 (grade CM) | ≤ 0,50 (grade D) | ≤ 0,35 (grade BM) | ≤ 0,50 (grade D) |
Reflection [dB] | ≥ 20 (grade 2M) | ≥ 60 (grade 1) | ≥20 (grade 2M) | ≥ 60 (grade 1) |
Maximum angle error [°] | 0,2 | 0,2 | 0,2 | 0,2 |
Fiber height* [nm] | -3,5 ÷ -1,0* | -3,5 ÷ -1,0* | -3,5 ÷ -1,0* | -3,5 ÷ -1,0* |
* negative value indicates the extension of a fibre
|
How to order:
Standard configuration 12F, 24F:
Files to download: